| Mint Automatic Hard Floor Cleaner, 4200 vs Neato XV-11 All Floor | ||
|---|---|---|
![]() Evolution Robotics Mint Automatic Hard Floor Cleaner, 4200 ![]() | ![]() Neato XV-11 All Floor Robotic Vacuum System ![]() | |
| Rating | 425 Reviews | 511 Reviews |
| Availability | Usually ships in 24 hours | Usually ships in 1-2 business days |
| Sale Price | $190.04 | $377.99 |
| Surface Application | Hardwood, Hard Floor, Multi-Surface | Multi-Surface |
| Weight (pounds) | 4 | 9 |
| Dimensions (inches) | 8.5"D x 9.6"W x 3.1"H | 15.5"D x 15.5"W x 10"H |
| Cleaning Path Width (inches) | 9.6 " | 9.25 " |
| Obstacles Avoidance Sensor | Yes | Yes |
| Quiet Operation | Yes | Yes |
| Auto switch off | Yes | Yes |
| Self-docking to re-power | No | Yes |
| Cleaning Scheduler | No | Yes |
| Run time (min) | 180 | 95 |
| Charge Time (hours) | 2 to 3 | 1 to 2 |
| Warranty | 1 year | 1 year |
![]() | ![]() | |
Related posts:
- Comparison: iTouchless Robotic Intelligent Automatic Vacuum Cleaner PRO vs Mint Automatic Hard Floor Cleaner, 4200
- Comparison: iTouchless Robotic Intelligent Automatic Vacuum Cleaner PRO vs Neato XV-11 All Floor
- Comparison: iTouchless Robotic Intelligent Automatic Vacuum Cleaner PRO vs Neato Robotics XV-12
- Evolution Robotics Mint Automatic Hard Floor Cleaner, 4200 – Part 1
- Evolution Robotics Mint Plus Automatic Hard Floor Cleaner, 5200 Review – Part 1









No comments yet.