| iTouchless Robotic Intelligent Automatic Vacuum Cleaner PRO vs Neato XV-11 All Floor | ||
|---|---|---|
![]() Neato XV-11 All Floor Robotic Vacuum System ![]() | ![]() iTouchless Robotic Intelligent Automatic Vacuum Cleaner PRO ![]() | |
| Rating | 511 Reviews | 0 Reviews |
| Availability | Usually ships in 1-2 business days | Usually ships in 1-2 business days |
| Sale Price | $377.99 | $200.13 |
| Surface Application | Multi-Surface | Multi-Surface, Carpet, Hard Floor, Hardwood |
| Weight (pounds) | 9 | 5.85 |
| Dimensions (inches) | 15.5"D x 15.5"W x 10"H | 13.5"D x 3.4"H |
| Cleaning Path Width (inches) | 9.25 " | 12.0 " |
| Obstacles Avoidance Sensor | Yes | Yes |
| Quiet Operation | Yes | Yes |
| Auto switch off | Yes | Yes |
| Self-docking to re-power | Yes | Yes |
| Cleaning Scheduler | Yes | Yes |
| Run time (min) | 95 | 80 |
| Charge Time (hours) | 1 to 2 | 4 to 5 |
| Warranty | 1 year | 1 year |
![]() | ![]() | |
Related posts:
- Comparison: iTouchless Robotic Intelligent Automatic Vacuum Cleaner PRO vs Mint Automatic Hard Floor Cleaner, 4200
- Neato XV-11 Robotic All-Floor Vacuum Cleaner with Filters, Boundary Markers, and Extra Brush Heads
- Neato XV-11 All Floor Robotic Vacuum System – Part 1
- Neato White XV-12 All Floor Robotic Vacuum System – Part 1










No comments yet.