| iTouchless Robotic Intelligent Automatic Vacuum Cleaner PRO vs Neato Robotics XV-12 | ||
|---|---|---|
![]() Neato White XV-12 All Floor Robotic Vacuum System + $49.99 Bonus Pack Bundle ![]() | ![]() iTouchless Robotic Intelligent Automatic Vacuum Cleaner PRO ![]() | |
| Rating | 41 Reviews | 0 Reviews |
| Availability | Usually ships in 24 hours | Usually ships in 1-2 business days |
| Sale Price | $399.00 | $200.13 |
| Surface Application | Multi-Surface | Multi-Surface, Carpet, Hard Floor, Hardwood |
| Weight (pounds) | 9 | 5.85 |
| Dimensions (inches) | 16"D x 16"W x 3"H | 13.5"D x 3.4"H |
| Cleaning Path Width (inches) | 9.25 " | 12.0 " |
| Obstacles Avoidance Sensor | Yes | Yes |
| Quiet Operation | Yes | Yes |
| Auto switch off | Yes | Yes |
| Self-docking to re-power | Yes | Yes |
| Cleaning Scheduler | Yes | Yes |
| Run time (min) | 95 | 80 |
| Charge Time (hours) | 1 to 2 | 4 to 5 |
| Warranty | 1 year | 1 year |
![]() | ![]() | |
Related posts:
- Comparison: iTouchless Robotic Intelligent Automatic Vacuum Cleaner PRO vs Neato XV-11 All Floor
- Comparison: iTouchless Robotic Intelligent Automatic Vacuum Cleaner PRO vs Mint Automatic Hard Floor Cleaner, 4200
- Evolution Robotics Mint Automatic Hard Floor Cleaner, 4200 – Part 1
- Evolution Robotics Mint Plus Automatic Hard Floor Cleaner, 5200 Review – Part 1










No comments yet.